PROYEKTO
PROYEKTO
PROYEKTO
Ano ang itinayo at magkano ang nakasulat na budget, bayan por bayan, mula sa pampublikong datos.
BILANG NG PROYEKTO
20
ayon sa napiling filter
PUBLISHED NA BUDGET
₱282.3 M
Halaga sa dokumento. Hindi ito ang aktwal na nagastos.
KUMPLETO NA
95%
19 sa 20 proyektong may katayuan
LOKASYON
20 proyekto ang nasa mapa. 0 proyekto ang nasa listahan lamang (walang coordinates). Ang mga punto ay nasa totoong coordinates, kahit hindi tiyak ang bayan.
KADA TAON
BUDGET AYON SA KATAYUAN
Kabuuan ng nakasulat na budget kada katayuan. Hindi ito ang nagastos.
PINAKAMALAKI
| Construction of evacuation center in barangay sagana, location: Bongabong, Oriental Mindoro | 2020 | ₱34,739,947 |
| Road widening - secondary roads Bongabong - sagana - Roxas - san aquilino road - K0114+268.20 - K0115+635.00, Bongabong, Oriental Mindoro | 2020 | ₱32,556,073 |
| Construction of slope protection along Calapan south, brgy. hagan, Bongabong, Oriental Mindoro, K0119+040 - K0119+129.60, Bongabong, Oriental Mindoro | 2020 | ₱29,399,040 |
| Construction/maintenance of flood mitigation structures and drainage systems, construction of flood control structure in Bongabong river, mapang section, Bongabong, Oriental Mindoro | 2020 | ₱28,035,742 |
| Preventive maintenance of secondary roads along Calapan south road, K0123+000 - K0124+107, Bongabong, Oriental Mindoro | 2020 | ₱22,468,344 |
| Construction/maintenance of flood mitigation structures and drainage systems, construction of panluan river control, Bongabong, Oriental Mindoro | 2020 | ₱19,599,989 |
| Construction/maintenance of flood mitigation structures and drainage systems, construction of tawas river control, Bongabong, Oriental Mindoro | 2020 | ₱19,599,948 |
| Rehabilitation/reconstruction/upgrading of damaged paved roads - secondary roads, CSR (K0121+668 - K0122+015), Bongabong, Oriental Mindoro | 2020 | ₱14,209,993 |
| Rehabilitation/ reconstruction of roads with slips, slope collapse and landslide- secondary roads,CSR (K0119+080-K0119+114.80), Bongabong, Oriental Mindoro | 2020 | ₱13,582,399 |
| Off - carriageway improvement - secondary roads along Calapan south road - K0120+201 - K0121+334, Bongabong, Oriental Mindoro | 2020 | ₱12,054,000 |
Ipinapakita ang 1–10 sa 20, ayon sa published na budget.