PROYEKTO
PROYEKTO
PROYEKTO
Ano ang itinayo at magkano ang nakasulat na budget, bayan por bayan, mula sa pampublikong datos.
BILANG NG PROYEKTO
229
ayon sa napiling filter
PUBLISHED NA BUDGET
₱5.26 B
Halaga sa dokumento. Hindi ito ang aktwal na nagastos.
KUMPLETO NA
88%
201 sa 229 proyektong may katayuan
LOKASYON
229 proyekto ang nasa mapa. 0 proyekto ang nasa listahan lamang (walang coordinates). Ang mga punto ay nasa totoong coordinates, kahit hindi tiyak ang bayan.
KADA TAON
BUDGET AYON SA KATAYUAN
Kabuuan ng nakasulat na budget kada katayuan. Hindi ito ang nagastos.
PINAKAMALAKI
| Flood management program- const./rehab. of flood mitigation facilities within river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (upstream), sta. 000+330-sta. 000+649.50, Bongabong, or. mindor | 2025 | ₱231,473,802 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (downstream), sta. 000+680-sta. 000+995.85, Bongabong, o. | 2025 | ₱231,114,686 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, Bongabong, or. Mindoro | 2025 | ₱229,928,160 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river upstream, Bongabong, or. Mindoro | 2025 | ₱229,798,744 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, anilao-mina de oro sect., Bongabong, r. Mindoro | 2023 | ₱217,123,307 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, morente-lisap section, Bongabong, or. Mindoro | 2023 | ₱217,123,082 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, san isidro-san jose section, Bongabong, or. Mindoro | 2023 | ₱217,122,960 |
| Sustainable infrastructure projects alleviating gaps (sipag) coastal roads/causeway for environmental protection/conservation- const. of southern Mindoro coastal road, Bongabong, Oriental Mindoro | 2023 | ₱200,067,599 |
| Cluster 7: lip- construction of slope protection along Calapan south road, KO0118+080-KO0118+208; KO0118+240-KO0118+267; KO118+353-KO0118+460; KO0119+200-KO0119+287; KO0119+130-KO0119+190, Bongabong, or. Mindoro | 2021 | ₱197,999,545 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, brgy. lisap, Bongabong, or. Mindoro | 2024 | ₱192,997,844 |
Ipinapakita ang 121–130 sa 229, ayon sa published na budget.
| Proyekto | Bayan | Taon | Katayuan | Published na budget |
|---|---|---|---|---|
| Construction · Brgy. Labasan Construction of road at barangay labasan, Bongabong, Oriental Mindoro, phase i | Bongabong | 2024 | Tapos na | ₱4,947,462 |
| Construction of road barangay anilao - masaguisi, Bongabong, Oriental Mindoro | Bongabong | 2024 | Tapos na | ₱4,947,352 |
| Construction · Brgy. Labasan Construction of road at barangay labasan, Bongabong, Oriental Mindoro, phase II | Bongabong | 2024 | Tapos na | ₱4,947,254 |
| Construction · Brgy. Tawas Construction of multi - purpose building, barangay tawas, Bongabong, Oriental Mindoro | Bongabong | 2024 | Tapos na | ₱4,947,016 |
| Construction of multi-purpose facility (covered court) aplaya elementary school, Bongabong Oriental Mindoro | Bongabong | 2025 | Isinasagawa | ₱4,881,012 |
| Construction · Brgy. Hagan Construction of road at barangay hagan, Bongabong, Oriental Mindoro | Bongabong | 2025 | Isinasagawa | ₱4,866,745 |
| Construction · Brgy. San jose Construction of road at sitio bintalan 1 and 2, barangay san jose, Bongabong, Oriental Mindoro | Bongabong | 2025 | Isinasagawa | ₱4,864,898 |
| Construction · Brgy. Camantigue Construction of multi - purpose building at camantigue elementary school, brgy. camantigue, Bongabong, Oriental Mindoro | Bongabong | 2023 | Tapos na | ₱4,845,060 |
| Construction · Brgy. San jose Sustainable infrastructure projects alleviating gaps (sipag)-construction of road at sitio bintalan 1 & 2, barangay san jose, Bongabong, Oriental Mindoro | Bongabong | 2025 | Isinasagawa | ₱4,844,291 |
| Construction · Brgy. Formon Construction of road, sitio silangin at barangay formon, Bongabong, Oriental Mindoro | Bongabong | 2023 | Tapos na | ₱4,841,112 |