PROYEKTO
PROYEKTO
PROYEKTO
Ano ang itinayo at magkano ang nakasulat na budget, bayan por bayan, mula sa pampublikong datos.
BILANG NG PROYEKTO
354
ayon sa napiling filter
PUBLISHED NA BUDGET
₱5.28 B
Halaga sa dokumento. Hindi ito ang aktwal na nagastos.
KUMPLETO NA
100%
353 sa 354 proyektong may katayuan
LOKASYON
354 proyekto ang nasa mapa. 0 proyekto ang nasa listahan lamang (walang coordinates). Ang mga punto ay nasa totoong coordinates, kahit hindi tiyak ang bayan.
KADA TAON
BUDGET AYON SA KATAYUAN
Kabuuan ng nakasulat na budget kada katayuan. Hindi ito ang nagastos.
PINAKAMALAKI
| Cluster 7: lip- construction of slope protection along Calapan south road, KO0118+080-KO0118+208; KO0118+240-KO0118+267; KO118+353-KO0118+460; KO0119+200-KO0119+287; KO0119+130-KO0119+190, Bongabong, or. Mindoro | 2021 | ₱197,999,545 |
| Preventive maintenance-secondary roads, Calapan north road, KO019+511-KO020+000; KO022+554-KO023+422; KO023+465-KO025+385; KO026+325-KO026+1065; KO027+311-KO028+002, Oriental Mindoro | 2021 | ₱110,967,128 |
| Preventive maintenance of Calapan south road, KO001+850-KO002+698; KO022+438-KO024+778; KO039+048-KO040+583; KO048+480-KO050+750, Oriental Mindoro | 2021 | ₱103,074,353 |
| Construction of missing links/new roads Victoria-sablayan (Mindoro cross island road), Oriental Mindoro | 2021 | ₱98,430,000 |
| Construction of Naujan-Pola bypass road-melgar b to montelago to montemayor, sta. 0+000.00-sta. 2+040.00, Naujan, Oriental Mindoro | 2021 | ₱96,499,948 |
| Construction of missing links/new roads Bulalacao-san jose road (Bulalacao section), sta. 0+000-sta. 0+044.60; sta. 0+105.40-sta. 1+302; sta. 0+066.60-sta. 0+105.40, Oriental Mindoro | 2021 | ₱96,498,930 |
| Construction of flood control structure along pula river at barangay santo nino-pagalagala-santa maria and pambisan malaki, sta. 0+376.40-sta. 1+156.85,Oriental Mindoro | 2021 | ₱96,490,000 |
| Construction of Calapan city river control, ibaba west to lumangbayan, Calapan city, Oriental Mindoro | 2021 | ₱94,086,578 |
| Preventive maintenance of Calapan south road, KO005+415-KO005+861; KO009+571-KO0010+803; KO012+799-KO015+211, Oriental Mindoro | 2021 | ₱89,925,339 |
| Viilp- const./repair/rehab./improvement of various infrastructure including local roads, const. of palhi-sapul-bayanan bypass road, sta. 0+000.00-sta. 1+931.00; sta. 1+954.00-sta. 3+445.00, Calapan city, or. Mindoro | 2021 | ₱86,850,000 |
Ipinapakita ang 281–290 sa 354, ayon sa published na budget.
| Proyekto | Bayan | Taon | Katayuan | Published na budget |
|---|---|---|---|---|
| Construction · Brgy. Mapang Construction of multi-purpose building, barangay mapang, Bongabong, Oriental Mindoro | Bongabong | 2021 | Tapos na | ₱2,861,892 |
| Construction · Brgy. Papandungin Construction of multi-purpose building at barangay papandungin, Gloria, Oriental Mindoro | Gloria | 2021 | Tapos na | ₱2,861,419 |
| Construction · Brgy. Buong lupa Construction of multi-purpose building at barangay buong lupa, Gloria, Oriental Mindoro | Gloria | 2021 | Tapos na | ₱2,853,602 |
| Construction of multi - purpose building (new legislative building), Victoria, Oriental Mindoro | Victoria | 2021 | Tapos na | ₱2,851,204 |
| Construction of multi - purpose building (covered court), barangay camilmil e/s, Calapan city, Oriental Mindoro | Calapan City | 2021 | Tapos na | ₱2,851,200 |
| Construction · Brgy. San luis Construction of multi - purpose building (covered court), barangay san luis, Naujan, Oriental Mindoro | Naujan | 2021 | Tapos na | ₱2,851,111 |
| Construction · Brgy. Lumangbayan Construction of multi - purpose building (covered court), barangay lumangbayan, Baco, Oriental Mindoro | Baco | 2021 | Tapos na | ₱2,851,038 |
| Construction · Brgy. Bagong buhay Construction of multi - purpose building (covered court), barangay bagong buhay, Victoria, Oriental Mindoro | Victoria | 2021 | Tapos na | ₱2,850,908 |
| Construction of multi - purpose building (barangay session hall), Victoria, Oriental Mindoro | Victoria | 2021 | Tapos na | ₱2,848,175 |
| Construction · Brgy. Antipolo Construction of multi - purpose building (covered court), barangay antipolo, Naujan, Oriental Mindoro | Naujan | 2021 | Tapos na | ₱2,847,260 |