PROYEKTO
PROYEKTO
PROYEKTO
Ano ang itinayo at magkano ang nakasulat na budget, bayan por bayan, mula sa pampublikong datos.
BILANG NG PROYEKTO
229
ayon sa napiling filter
PUBLISHED NA BUDGET
₱5.26 B
Halaga sa dokumento. Hindi ito ang aktwal na nagastos.
KUMPLETO NA
88%
201 sa 229 proyektong may katayuan
LOKASYON
229 proyekto ang nasa mapa. 0 proyekto ang nasa listahan lamang (walang coordinates). Ang mga punto ay nasa totoong coordinates, kahit hindi tiyak ang bayan.
KADA TAON
BUDGET AYON SA KATAYUAN
Kabuuan ng nakasulat na budget kada katayuan. Hindi ito ang nagastos.
PINAKAMALAKI
| Flood management program- const./rehab. of flood mitigation facilities within river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (upstream), sta. 000+330-sta. 000+649.50, Bongabong, or. mindor | 2025 | ₱231,473,802 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (downstream), sta. 000+680-sta. 000+995.85, Bongabong, o. | 2025 | ₱231,114,686 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, Bongabong, or. Mindoro | 2025 | ₱229,928,160 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river upstream, Bongabong, or. Mindoro | 2025 | ₱229,798,744 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, anilao-mina de oro sect., Bongabong, r. Mindoro | 2023 | ₱217,123,307 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, morente-lisap section, Bongabong, or. Mindoro | 2023 | ₱217,123,082 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, san isidro-san jose section, Bongabong, or. Mindoro | 2023 | ₱217,122,960 |
| Sustainable infrastructure projects alleviating gaps (sipag) coastal roads/causeway for environmental protection/conservation- const. of southern Mindoro coastal road, Bongabong, Oriental Mindoro | 2023 | ₱200,067,599 |
| Cluster 7: lip- construction of slope protection along Calapan south road, KO0118+080-KO0118+208; KO0118+240-KO0118+267; KO118+353-KO0118+460; KO0119+200-KO0119+287; KO0119+130-KO0119+190, Bongabong, or. Mindoro | 2021 | ₱197,999,545 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, brgy. lisap, Bongabong, or. Mindoro | 2024 | ₱192,997,844 |
Ipinapakita ang 181–190 sa 229, ayon sa published na budget.
| Proyekto | Bayan | Taon | Katayuan | Published na budget |
|---|---|---|---|---|
| Completion of multi-purpose building at barangay luna, Bongabong, Oriental Mindoro | Bongabong | 2025 | Tapos na | ₱2,919,645 |
| Construction · Brgy. Aplaya Construction (completion) of multi-purpose building at barangay aplaya, Bongabong, Oriental Mindoro, phase II | Bongabong | 2025 | Tapos na | ₱2,917,134 |
| Completion of school building (2 sty 6 cl) @ labasan NHS, Bongabong, Oriental Mindoro | Bongabong | 2018 | Tapos na | ₱2,915,525 |
| Construction · Brgy. Formon covered court Construction of brgy. formon covered court, Bongabong, Oriental Mindoro | Bongabong | 2018 | Tapos na | ₱2,912,293 |
| Completion of school building (2 sty 4 cl) @ carmundo NHS, Bongabong, Oriental Mindoro | Bongabong | 2018 | Tapos na | ₱2,910,248 |
| Construction · Brgy. Bagong bayan II Construction (completion) of poblacion multi purpose building at barangay bagong bayan II, Bongabong, Oriental Mindoro | Bongabong | 2023 | Tapos na | ₱2,898,817 |
| Construction · Brgy. Orconuma covered court Construction of brgy. orconuma covered court, Bongabong, Oriental Mindoro | Bongabong | 2018 | Tapos na | ₱2,896,506 |
| Construction · Brgy. Camantigue Construction of multi - purpose building (covered court), brgy. camantigue, Bongabong, Oriental Mindoro | Bongabong | 2019 | Tapos na | ₱2,879,614 |
| Construction · Brgy. Cawayan Construction of multi - purpose building (covered court), brgy. cawayan, Bongabong, Oriental Mindoro | Bongabong | 2019 | Tapos na | ₱2,878,504 |
| Construction · Brgy. Dayhagan Construction of multi - purpose building (covered court), brgy. dayhagan, Bongabong, Oriental Mindoro | Bongabong | 2019 | Tapos na | ₱2,877,177 |