PROYEKTO
PROYEKTO
PROYEKTO
Ano ang itinayo at magkano ang nakasulat na budget, bayan por bayan, mula sa pampublikong datos.
BILANG NG PROYEKTO
229
ayon sa napiling filter
PUBLISHED NA BUDGET
₱5.26 B
Halaga sa dokumento. Hindi ito ang aktwal na nagastos.
KUMPLETO NA
88%
201 sa 229 proyektong may katayuan
LOKASYON
229 proyekto ang nasa mapa. 0 proyekto ang nasa listahan lamang (walang coordinates). Ang mga punto ay nasa totoong coordinates, kahit hindi tiyak ang bayan.
KADA TAON
BUDGET AYON SA KATAYUAN
Kabuuan ng nakasulat na budget kada katayuan. Hindi ito ang nagastos.
PINAKAMALAKI
| Flood management program- const./rehab. of flood mitigation facilities within river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (upstream), sta. 000+330-sta. 000+649.50, Bongabong, or. mindor | 2025 | ₱231,473,802 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure, Bongabong river, brgy. lisap-brgy. batangan (downstream), sta. 000+680-sta. 000+995.85, Bongabong, o. | 2025 | ₱231,114,686 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, Bongabong, or. Mindoro | 2025 | ₱229,928,160 |
| Const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river upstream, Bongabong, or. Mindoro | 2025 | ₱229,798,744 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, anilao-mina de oro sect., Bongabong, r. Mindoro | 2023 | ₱217,123,307 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, morente-lisap section, Bongabong, or. Mindoro | 2023 | ₱217,123,082 |
| Sustainable infrastructure projects alleviating gaps (sipag)- flood mitigation structures protecting public infrastructures/facilities- const. of road dike/esplanade along Bongabong river, san isidro-san jose section, Bongabong, or. Mindoro | 2023 | ₱217,122,960 |
| Sustainable infrastructure projects alleviating gaps (sipag) coastal roads/causeway for environmental protection/conservation- const. of southern Mindoro coastal road, Bongabong, Oriental Mindoro | 2023 | ₱200,067,599 |
| Cluster 7: lip- construction of slope protection along Calapan south road, KO0118+080-KO0118+208; KO0118+240-KO0118+267; KO118+353-KO0118+460; KO0119+200-KO0119+287; KO0119+130-KO0119+190, Bongabong, or. Mindoro | 2021 | ₱197,999,545 |
| Flood management program- const./rehab. of flood mitigation facilities within major river basins and principal rivers- const. of flood control structure along Bongabong river, brgy. lisap, Bongabong, or. Mindoro | 2024 | ₱192,997,844 |
Ipinapakita ang 131–140 sa 229, ayon sa published na budget.
| Proyekto | Bayan | Taon | Katayuan | Published na budget |
|---|---|---|---|---|
| Construction · Brgy. Sigange Construction of multi-purpose facility (covered court), brgy. sigange, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,831,371 |
| Construction · Brgy. Luna Construction of road at sitio centro, barangay luna, Bongabong, Oriental Mindoro | Bongabong | 2023 | Tapos na | ₱4,822,927 |
| Construction · Brgy. Masaguisi Construction of multi-purpose building, barangay masaguisi, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,811,528 |
| Construction · Brgy. Cawayan Construction (completion) of multi-purpose building (senior citizen hall), barangay cawayan, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,786,264 |
| Construction · Brgy. Orconuma Construction of road, sitio payong, brgy. orconuma, Bongabong, Oriental Mindoro | Bongabong | 2025 | Isinasagawa | ₱4,770,815 |
| Flood control · Brgy. Bagumbayan II Construction of road with drainage canal, barangay bagumbayan II, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,761,973 |
| Construction · Brgy. Tawas Construction of multi - purpose building (united farmers association of tawas cacao processing center), barangay tawas, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,756,848 |
| Construction · Brgy. Carmundo Construction of multi-purpose building, barangay carmundo, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,748,465 |
| Construction of multi-purpose building, Bongabong, Bongabong, Oriental Mindoro | Bongabong | 2022 | Tapos na | ₱4,746,963 |
| Concreting of sitio crotinda, brgy. masaguisi fmr, brgy. masaguisi, Bongabong, Oriental Mindoro | Bongabong | 2019 | Tapos na | ₱4,725,548 |